Reports and Presentations
| 2013/14 | Report | Presentation | Webcast | ESEF |
|---|---|---|---|---|
05 Aug 2014 Systemair Annual Report 2013/14 is now available online | ||||
11 Jun 2014 Systemair AB Year End Report 2013/14 - Continued organic growth | ||||
06 Mar 2014 Systemair AB Interim Report Q3 - Organic growth despite weak market | ||||
28 Nov 2013 Systemair AB Interim Report Q2 - Organic growth maintained in Q2 | ||||
29 Aug 2013 Systemair AB Interim Report Q1 - Continued organic growth | ||||
| 2012/13 | Report | Presentation | Webcast | ESEF |
05 Aug 2013 Systemair Annual Report 2012/13 is now available online | ||||
11 Jun 2013 Systemair AB Year-end report 2012/13 - Organic growth for 13th successive quarter | ||||
07 Mar 2013 Systemair Interim Report Q3 2012/13 - Sales rose by 9% | ||||
30 Nov 2012 Systemair Interim Report Q2 2012/13 - Sales increased by 18% | ||||
29 Aug 2012 Systemair Interim Report Q1 2012 - Growth 21% |
