Reports and Presentations
2017/18 | Report | Presentation | Webcast | ESEF |
---|---|---|---|---|
24 Aug 2017 Systemair AB Interim Report Q1 2017/18 - Continued strong growth | ||||
2016/17 | Report | Presentation | Webcast | ESEF |
08 Jun 2017 Systemair AB Year-end report 2016/17 - One year in the right direction | ||||
23 Feb 2017 Systemair AB Interim Report Q3 2016/17 - Organic growth in all regions | ||||
24 Nov 2016 Systemair AB Interim Report Q2 2016/17 - Upward trend continues | ||||
25 Aug 2016 Systemair AB Interim Report Q1 2016/17 - Strong growth and improved profit | ||||
2015/16 | Report | Presentation | Webcast | ESEF |
09 Jun 2016 Systemair AB Year-end Report 2015/16 - Return to organic growth | ||||
03 Mar 2016 Systemair AB Interim Report Q3 2015/16 - Soft climate | ||||
26 Nov 2015 Systemair AB Interim Report Q2 2015/16 - Continued growth | ||||
27 Aug 2015 Systemair AB Interim Report Q1 2015/16 - Continued organic growth | ||||
2014/15 | Report | Presentation | Webcast | ESEF |
11 Jun 2015 Systemair AB Year End Report 2014/15 - Good organic growth |