Shareholder structure

Size of holding
Size of holding | No. of shareholders | No. of shares | Share of total shares held % | Market value (SEK thousand) |
---|---|---|---|---|
501-1 000 | 611 | 474,356 | 0.23% | 29,600 |
1 001– 5 000 | 778 | 1,742,001 | 0.84% | 108,701 |
5 001–20 000 | 179 | 1,703,390 | 0.82% | 106,292 |
20 001– | 132 | 203,527,551 | 97.85% | 12,700,119 |
Total | 5,487 | 208,000,000 | 100,0% | 12,979,200 |
Shareholders
Shareholders grouped according to Euroclear | Percentage | No. of shares | |
---|---|---|---|
Färna Invest AB1 | 42,82% | 89,056,648 | |
ebm-papst AB | 10.69% | 22,239,080 | |
Swedbank Robur Fonder | 9.76% | 20,310,385 | |
Alecta Pensionsförsäkring, Ömsesidig | 5.46% | 11,366,000 | |
Didner & Gerge Fonder AB | 4.68% | 9,730,821 | |
Nordea Investment Funds | 4.53% | 9,422,270 | |
Lannebo Fonder | 3.79% | 7,880,647 | |
JP Morgan Bank Luxembourg S.A. | 2,96% | 6,159,215 | |
Handelsbanken fonder | 2.01% | 4,187,274 | |
SEB Investment Managemant | 1.60% | 3,321,120 | |
Others | 11.70% | 24,326,540 | |
Total | 100% | 208,000,000 |
1 Chairman of the Board Gerald Engström’s wholly owned private company.
Source: Shareholders’ register at Euroclear AB, 30 April 2022.