Reports and Presentations
2018/19 | Report | Presentation | Webcast | ESEF |
---|---|---|---|---|
13 mar 2019 Systemair AB Interim Report Q3 2018/19 - Growth still strong | ||||
05 dec 2018 Systemair AB Interim Report Q2 2018/19 - Strong growth and improved profitability | ||||
30 aug 2018 Systemair AB Interim Report Q1 2017/18 - A good start to the year | ||||
2017/18 | Report | Presentation | Webcast | ESEF |
09 aug 2018 Systemair Annual Report 2017/18 is now available online | ||||
14 jun 2018 Systemair AB Year-end report 2017/18 - A weak ending of the year | ||||
15 mar 2018 Systemair AB Interim Report Q3 2017/18 - A quarter affected by restructuring costs | ||||
07 dec 2017 Systemair AB Interim Report Q2 2017/18 - Stable organic growth | ||||
24 aug 2017 Systemair AB Interim Report Q1 2017/18 - Continued strong growth | ||||
2016/17 | Report | Presentation | Webcast | ESEF |
03 aug 2017 Systemair Annual Report 2016/17 is now available online | ||||
08 jun 2017 Systemair AB Year-end report 2016/17 - One year in the right direction |