Shareholders
Shareholders grouped according to Euroclear | | Percentage | No. of shares |
---|
Färna Invest AB1 | | 42.83% | 89,076,648 |
---|
ebm-papst AB | | 10.69% | 22,239,080 |
---|
Swedbank Robur Fonder | | 7.58% | 15,771,198 |
---|
Alecta Pensionsförsäkring, Ömsesidig | | 7.47% | 15,528,048 |
---|
Nordea Funds AB | | 4.94% | 10,270,444 |
---|
Didner & Gerge Fonder AB | | 4.27% | 8,886,139 |
---|
The Bank of New York Mellon SA/NV, W8IMY | | 2,23% | 4,663,043 |
---|
Tredje AP-fonden | | 2.20% | 4,584,712 |
---|
Handelsbanken fonder | | 1.56% | 3,246,764 |
---|
SEB Investment Management | | 1.47% | 3,064,246 |
---|
Other | | 14.76% | 30,698,678 |
---|
Total | | 100% | 208,000,000 |
---|
1 Chairman of the Board Gerald Engström’s wholly owned private company.
Source: Shareholders’ register at Euroclear AB, 30 Apr 2024.