Reports and Presentations
2019/20 | Report | Presentation | Webcast | ESEF |
---|---|---|---|---|
11 Mar 2020 Systemair AB Interim Report Q3 2019/20 | ||||
05 Dec 2019 Systemair AB Interim Report Q2 2019/20 - A strong quarter | ||||
29 Aug 2019 Systemair AB Interim Report Q1 2019/20 - A good start to the year | ||||
2018/19 | Report | Presentation | Webcast | ESEF |
11 Jun 2019 Systemair AB Interim Report Q4 2018/19 – A strong finish to the year | ||||
13 Mar 2019 Systemair AB Interim Report Q3 2018/19 - Growth still strong | ||||
05 Dec 2018 Systemair AB Interim Report Q2 2018/19 - Strong growth and improved profitability | ||||
30 Aug 2018 Systemair AB Interim Report Q1 2017/18 - A good start to the year | ||||
2017/18 | Report | Presentation | Webcast | ESEF |
14 Jun 2018 Systemair AB Year-end report 2017/18 - A weak ending of the year | ||||
15 Mar 2018 Systemair AB Interim Report Q3 2017/18 - A quarter affected by restructuring costs | ||||
07 Dec 2017 Systemair AB Interim Report Q2 2017/18 - Stable organic growth |