Share capital development
The description below of Systemair´s share capital is based on the structure of the
Company´s share capital after being listed on the Nasdaq OMX Nordic Exchange in Oct 2007.
The share capital has changed as follows from 1994:
Year | Event | Quotient value | Increase in | Share capital | Total shares | Total no.shares |
---|---|---|---|---|---|---|
1993/94 | Bonus issue, Series A shares | 100 | 7,000,000 | 10,000,000 | 100,000 | |
1994/95 | New issue, Series A shares | 100 | 14,000,000 | 24,000,000 | 240,000 | |
1995/96 | Bonus issue, Series A shares | 100 | 26,000,000 | 50,000,000 | 500,000 | |
2005/06 | New issue, Series B shares | 100 | 2,000,000 | 52,000,000 | 520,000 | |
2006/07 | 100:1 split | 1 | – | 52,000,000 | 52,000,000 | |
2007/08 | Reregistration of shares to one type | 1 | – | 52,000,000 | 52,000,000 | |
2021/22 | Split 4:1 | 0,25 | - | 52,000,000 | 208,000,000 |
You might also be interested in...
Financial targets and achievements
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium totam rem aperiam.
Financial targets and achievements
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium totam rem aperiam.
Financial targets and achievements
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium totam rem aperiam.