Aktieägare
| Aktieägare grupperat enligt Euroclear | | Procent | Antal aktier |
|---|
| Färna Invest AB1 | | 42,83% | 89 076 648 |
|---|
| ebm-papst AB | | 10,69% | 22 239 080 |
|---|
| Swedbank Robur Fonder | | 7,58% | 15 771 198 |
|---|
| Alecta Pensionsförsäkring, Ömsesidig | | 7,47% | 15 528 048 |
|---|
| Nordea Investment Funds | | 4,94% | 10 270 444 |
|---|
| Didner & Gerge Fonder Aktiebolag | | 4,27% | 8 886 139 |
|---|
| The Bank of New York Mellon SA/NV, W8IMY | | 2,23% | 4 633 043 |
|---|
| Tredje AP-fonden | | 2,20% | 4 584 712 |
|---|
| Handelsbanken Fonder | | 1,56% | 3 247 764 |
|---|
| SEB Investment Management | | 1,47% | 3 064 246 |
|---|
| Andra | | 14,76% | 30 698 678 |
|---|
| Totalt | | 100% | 208,000,000 |
|---|
1 Styrelseordförande Gerald Engströms helägda privata bolag
Källa: Euroclear AB Aktiebok den 30 april 2024.